<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt Smart Stadium - A Premier Event Center in New Zealand</title>
	<atom:link href="http://mtsmartstadium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtsmartstadium.com</link>
	<description>Sports, Events, Functions, Warriors, Concerts</description>
	<lastBuildDate>Tue, 14 May 2013 22:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://mtsmartstadium.com/warriors-vs-titans/</link>
		<comments>http://mtsmartstadium.com/warriors-vs-titans/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mtsmartstadium.com/?p=1275</guid>
		<description><![CDATA[Vodafone Warriors V Gold Cost Titans Sunday 5th May 2:05pm &#160; Car parks open: 10:00am Gates open: 11:30am Junior Warriors kick off: 11:45am Vodafone Warriors kick off: 2:05pm Game concludes: 3.40pm (approx) &#160; Public Transport: Trains Trains run from Auckland City Central to Penrose Station every 10 minutes and 42 minutes past the hour. Trains [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: 18px;"><strong>Vodafone Warriors V Gold Cost Titans</strong></span></p>
<p style="text-align: center;"><span style="font-size: 14px;"><strong>Sunday 5th May 2:05pm</strong></span></p>
<p>&nbsp;</p>
<p style="text-align: center;">Car parks open: 10:00am</p>
<p style="text-align: center;">Gates open: 11:30am</p>
<p style="text-align: center;">Junior Warriors kick off: 11:45am</p>
<p style="text-align: center;">Vodafone Warriors kick off: 2:05pm</p>
<p style="text-align: center;">Game concludes: 3.40pm (approx)</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Public Transport: Trains</strong></p>
<p style="text-align: center;">Trains run from Auckland City Central to Penrose Station every 10 minutes and 42 minutes past the hour.</p>
<p style="text-align: center;">Trains run from Penrose station to Auckland City Central every 18 minutes and 43 minutes past the hour.</p>
<p style="text-align: center;"><strong>Public Transport: Buses</strong></p>
<p style="text-align: center;">Regular Metrolink and Waka Pacific bus services operate via Great South Rd past the Penrose train station and<br />
008, 009 Urban Express Crosstown services travel via Mt Smart Stadium.</p>
<p style="text-align: center;">For detailed public transport information please see the Auckland Transport website www.maxx.co.nz/info/events</p>
<p style="text-align: center;"><strong>Tickets:</strong></p>
<p style="text-align: center;">For all ticketing options please see the Ticketek website <a href="http://www.ticketek.co.nz">www.ticketek.co.nz</a></p>
<p><center></p>
<table style="width: 682px;" border="0" align="center">
<tbody>
<tr>
<td width="95"></td>
<td width="136"><strong>Upper East/ West Stand</strong></td>
<td width="115"><strong>Lower East/ West Stand</strong></td>
<td width="143"><strong>South Stand General Admission</strong></td>
<td width="171"><strong>North Embankment/Stand General Admission</strong></td>
</tr>
<tr>
<td><strong>Adult</strong></td>
<td>$45.00</td>
<td>$35.00</td>
<td>$25.00</td>
<td>$25.00</td>
</tr>
<tr>
<td>Gate Price</td>
<td>$60</td>
<td>$50</td>
<td>$30</td>
<td>$30</td>
</tr>
<tr>
<td><strong>Child</strong></td>
<td>$20</td>
<td>$15</td>
<td>$10</td>
<td>$10</td>
</tr>
<tr>
<td>Gate Price</td>
<td>$25</td>
<td>$20</td>
<td>$15</td>
<td>$15</td>
</tr>
<tr>
<td><strong>Family</strong></td>
<td>$130</td>
<td>$100</td>
<td>$70</td>
<td>$70</td>
</tr>
<tr>
<td>Gate Price</td>
<td>$170</td>
<td>$140</td>
<td>$100</td>
<td>$100</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mtsmartstadium.com/warriors-vs-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR PETER CHARLES LEITCH COLLECTION NOW OPEN!</title>
		<link>http://mtsmartstadium.com/events/upcoming-events/</link>
		<comments>http://mtsmartstadium.com/events/upcoming-events/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://mtsmartstadium.com/?p=1258</guid>
		<description><![CDATA[Sir Peter Charles Leitch&#8217;s Collection is now open for viewing. Click here for more details.]]></description>
			<content:encoded><![CDATA[<p>Sir Peter Charles Leitch&#8217;s Collection is now open for viewing. Click here for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtsmartstadium.com/events/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VULCANS DRAW OUT NOW</title>
		<link>http://mtsmartstadium.com/events/upcoming-events/</link>
		<comments>http://mtsmartstadium.com/events/upcoming-events/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:19:24 +0000</pubDate>
		<dc:creator>raju</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.mtsmartstadium.com/?p=351</guid>
		<description><![CDATA[The Auckland Vulcans draw is out now. Click here for more details]]></description>
			<content:encoded><![CDATA[<p>The Auckland Vulcans draw is out now. Click here for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://mtsmartstadium.com/events/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNCTIONS</title>
		<link>http://www.mtsmartstadium.com/facilities/function-centre/</link>
		<comments>http://www.mtsmartstadium.com/facilities/function-centre/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:51:27 +0000</pubDate>
		<dc:creator>raju</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.mtsmartstadium.com/?p=393</guid>
		<description><![CDATA[We cater for up to 1,000 people.]]></description>
			<content:encoded><![CDATA[<p>We cater for up to 1,000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsmartstadium.com/facilities/function-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORPORATE BOXES</title>
		<link>http://www.mtsmartstadium.com/facilities/corporate-suites/</link>
		<comments>http://www.mtsmartstadium.com/facilities/corporate-suites/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:16:20 +0000</pubDate>
		<dc:creator>raju</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.mtsmartstadium.com/?p=348</guid>
		<description><![CDATA[We have some of the best corporate boxes around]]></description>
			<content:encoded><![CDATA[<p>We have some of the best corporate boxes around</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsmartstadium.com/facilities/corporate-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
